Finance
Upon graduation, students majoring in Finance acquire the following professional competencies, knowledge and skills:
- Has statistical knowledge to analyze and systematize economic data, can collect, analyze and forecast quantitative and qualitative data
- Has a basic knowledge of scientific and theoretical and conceptual bases of accounting and finance, is able to analyze the economy regionally and sectorally, knows the role and importance of agriculture, industry and services in economic development, interprets new concepts in the field
- Knows effective time management, stress management, creative, critical and analytical thinking, problem-solving and decision-making techniques, public speaking skills, as well as team building and leadership principles
- Has statistics and econometrics used in financial analysis and financial decision making, as well as other basic mathematical knowledge
- Has knowledge of the financial sector and markets and information on the latest trends in financial markets, knowledge of the organization and management of activities in the central banking and banking sector
- Able to propose and plan relevant activities and methods for the preparation, evaluation, decision-making and investment portfolio management of investment projects, as well as business management, and analyze their short and long-term results.
Training schedule of the specialty
Subject code |
Name of subject |
The number of credits |
|
I course |
|||
Autumn semester |
|||
End941 | Business and academic communication in a foreign language 1 | 5 | |
Tar170 | History of Azerbaijan | 5 | |
Ceb281 | Linear algebra and mathematical analysis 1 | 4 | |
Eko203 | Introduction to Economics | 6 | |
Mmt020 | Civil Defense | 3 | |
Law050 | Constitution of the Republic of Azerbaijan and bases of law | 3 | |
Com301 | ICT-based computer knowledge 1 | 4 | |
Summer semester |
|||
End942 | Business and academic communication in a foreign language 2 | 5 | |
Ceb282 | Linear algebra and mathematical analysis 2 | 4 | |
Com302 | ICT-based computer knowledge 2 | 4 | |
Mik311 | Microeconomics 1 | 5 | |
Mak271 | Macroeconomics 1 | 5 | |
Azd019 | Business and academic communication in the Azerbaijani language | 4 | |
Eko030 | Basics of Entrepreneurship and Introduction to Business | 3 | |
II course |
|||
Autumn semester |
|||
End943 | Business and academic communication in a foreign language 3 | 5 | |
Mik312 | Microeconomics 2 | 5 | |
Mak272 | Macroeconomics 2 | 5 | |
Sts081 | Probability theory and mathematical statistics 1 | 4 | |
Sts251 | Statistics 1 | 5 | |
Bim010 | Investment Management | 6 | |
Summer semester |
|||
Sts252 | Statistics 2 | 5 | |
Ekm101 | Econometrics 1 | 4 | |
Sts082 | Probability theory and mathematical statistics 2 | 4 | |
Men300 | Management | 7 | |
Mal015 | Public finance | 6 | |
Mal020 | Financial Markets | 4 | |
III course |
|||
Autumn semester |
|||
Ekm102 | Econometrics 2 | 6 | |
Mal210 | Financial accounting | 6 | |
Eko036 | Corporate Finance | 6 | |
Mal382 | Taxation | 4 | |
Mal451 | Financial management | 4 | |
Mal030 | Financial risk management | 4 | |
Summer semester |
|||
Mal207 | Financial control and audit | 5 | |
Mal412 | Money, credit and banks | 5 | |
Bim015 | International Finance | 4 | |
Eko207 | Organization of insurance business | 4 | |
Mal204 | Financial Analysis | 6 | |
Eko315 | National Economy | 6 | |
VI course |
|||
Autumn semester |
|||
Mal450 | Financial law | 4 | |
Mal330 | Price and evaluation | 6 | |
Mal420 | Budget system | 4 | |
Eko021 | Corporate social responsibility | 4 | |
Bim070 | International Economic Relations | 6 | |
Eko214 | Customs case | 6 | |
Summer semester |
|||
Tec040 | Career Planning | 5 | |
Tec050 | Soft skills | 9 | |
Tec060 | Hard skills | 10 | |
Tec070 | Production experience / project | 6 |