Marketing
Students majoring in Marketing acquire the following professional competencies, knowledge and skills upon graduation:
- Has knowledge of scientific-theoretical and conceptual bases of marketing activity. Has the knowledge to understand the existing problems in management and organization and to suggest solutions
- Knows basic concepts of career, career development activities, job interview preparation procedures and interview techniques, career roadmap design and techniques, will, motivation and positive thinking, business ethics, job search strategies, as well as job application rules
- Based on a creative mindset, it is able to meet the needs and requirements of customers at a higher level and using new technology. Knows the changes in the field of marketing and has the ability to master them
- By following the market environment, it identifies the marketing opportunities and problems that manifest themselves in that environment, and uses marketing as a tool to ensure that the enterprise has a competitive advantage and is able to achieve it.
- Systematizes the enterprise by obtaining a wide range of information about the market in which it operates. Using the limited resources in the marketing budget, the company is able to achieve its goals at the lowest possible cost. Has the ability to make tactical and strategic decisions in the field of marketing
- Has a scientific mindset and skill to build and maintain effective relationships with consumers. Able to use technology to develop the company's brand strategy. Acquires knowledge of digital marketing and its effective use in accordance with current world practice.
Training schedule of the specialty
Subject code |
Name of subject |
The number of credits |
|
I course |
|||
Autumn semester |
|||
End941 | Business and academic communication in a foreign language 1 | 5 | |
Tar170 | History of Azerbaijan | 5 | |
Ceb281 | Linear algebra and mathematical analysis 1 | 4 | |
Eko203 | Introduction to Economics | 6 | |
Mmt020 | Civil Defense | 3 | |
Law050 | Constitution of the Republic of Azerbaijan and bases of law | 3 | |
Com301 | ICT-based computer knowledge 1 | 4 | |
Summer semester |
|||
End942 | Business and academic communication in a foreign language 2 | 5 | |
Ceb282 | Linear algebra and mathematical analysis 2 | 4 | |
Com302 | ICT-based computer knowledge 2 | 4 | |
Mik311 | Microeconomics 1 | 5 | |
Mak271 | Macroeconomics 1 | 5 | |
Azd019 | Business and academic communication in the Azerbaijani language | 4 | |
Eko030 | Basics of Entrepreneurship and Introduction to Business | 3 | |
II course |
|||
Autumn semester |
|||
End943 | Business and academic communication in a foreign language 3 | 5 | |
Mik312 | Microeconomics 2 | 5 | |
Mak272 | Macroeconomics 2 | 5 | |
Sts081 | Probability theory and mathematical statistics 1 | 4 | |
Sts251 | Statistics 1 | 5 | |
Eko031 | Advertising | 6 | |
Summer semester |
|||
Sts252 | Statistics 2 | 5 | |
Ekm101 | Econometrics 1 | 4 | |
Sts082 | Probability theory and mathematical statistics 2 | 4 | |
Men300 | Management | 7 | |
Mal300 | Marketing | 6 | |
Mal284 | Marketing Research | 4 | |
III course |
|||
Autumn semester |
|||
Eko018 | Consumer Behavior | 6 | |
Ekm102 | Econometrics 2 | 6 | |
Eko405 | Strategic Marketing | 4 | |
Eko025 | Sales Management | 4 | |
Mal285 | Retail marketing | 4 | |
Mal286 | Digital marketing | 6 | |
Summer semester |
|||
Mal287 | Marketing communication system | 5 | |
Eco276 | Logistics | 5 | |
Mal288 | Marketing of service areas | 4 | |
Mal289 | Consumer market management | 4 | |
Eko415 | Production organization | 6 | |
Eko420 | Anti-crisis management | 6 | |
VI course |
|||
Autumn semester |
|||
Eko755 | Standardization and certification | 6 | |
Mal330 | Price and evaluation | 6 | |
Bid010 | Business plan | 4 | |
Bim030 | Study and forecasting of world market conditions | 6 | |
Mar035 | Operational marketing | 4 | |
Bim020 | Conflict Management | 4 | |
Summer semester |
|||
Tec040 | Career Planning | 5 | |
Tec050 | Soft skills | 9 | |
Tec060 | Hard skills | 10 | |
Tec070 | Production experience / project | 6 |