Accounting
Upon graduation, students majoring in "Accounting" acquire the following professional competencies, knowledge and skills:
- Has basic mathematical knowledge used for accounting and financial analysis
- Able to perform effective audit and assurance tasks by acquiring knowledge of audit and control
- Has knowledge of management accounting and has the ability to manage development and performance in a broader business and technological environment in the context of strategic planning
- Has the ability to report tax liabilities for individuals and legal entities based on relevant tax legislation with knowledge in the field of tax regulation
- Has knowledge of the financial sector and markets and information on the latest trends in financial markets and skills in analyzing financial market instruments
- Prepares corporate or consolidated financial statements for stakeholders, supports or guides effective decision-making by analyzing, evaluating and informing the activities and positions of enterprises, be able to evaluate and make recommendations within the framework of relevant accounting standards, regulations, conceptual reporting have the skills
- Has knowledge of financial statements by analyzing and comparing International Financial Reporting Standards in detail and is able to use them in the performance of his / her professional activities.
Training schedule of the specialty
Subject code |
Name of subject |
The number of credits |
|
I course |
|||
Autumn semester |
|||
End941 | Business and academic communication in a foreign language 1 | 5 | |
Tar170 | History of Azerbaijan | 5 | |
Ceb281 | Linear algebra and mathematical analysis 1 | 4 | |
Eko203 | Introduction to Economics | 6 | |
Mmt020 | Civil Defense | 3 | |
Law050 | Republic of Azerbaijan and bases of law | 3 | |
Com301 | ICT-based computer knowledge 1 | 4 | |
Summer semester |
|||
End942 | Business and academic communication in a foreign language 2 | 5 | |
Ceb282 | Linear algebra and mathematical analysis 2 | 4 | |
Com302 | ICT-based computer knowledge 2 | 4 | |
Mik311 | Microeconomics 1 | 5 | |
Mak271 | Macroeconomics 1 | 5 | |
Azd019 | Business and academic communication in the Azerbaijani language | 4 | |
Eko030 | Basics of Entrepreneurship and Introduction to Business | 3 | |
II course |
|||
Autumn semester |
|||
End943 | Business and academic communication in a foreign language 3 | 5 | |
Mik312 | Microeconomics 2 | 5 | |
Mak272 | Macroeconomics 2 | 5 | |
Sts081 | Probability theory and mathematical statistics 1 | 4 | |
Sts251 | Statistics 1 | 5 | |
Eko410 | Effective activity management | 6 | |
Summer semester |
|||
Sts252 | Statistics 2 | 5 | |
Ekm101 | Econometrics 1 | 4 | |
Sts082 | Probability theory and mathematical statistics 2 | 4 | |
Men300 | Management | 7 | |
Eko460 | Management Accounting | 6 | |
Eco291 | Business Law | 4 | |
III course |
|||
Autumn semester |
|||
Ekm102 | Econometrics 2 | 6 | |
Mal210 | Financial accounting | 6 | |
Muh031 | Audit | 4 | |
Mal382 | Taxation | 4 | |
Mal451 | Financial management | 4 | |
Mal010 | Financial reporting | 6 | |
Summer semester |
|||
Muh320 | Accounting | 5 | |
Mal412 | Money, credit and banks | 5 | |
Mal205 | Budget and treasury operations accounting | 4 | |
Eko207 | Organization of insurance business | 4 | |
Mal204 | Financial Analysis | 6 | |
Eko315 | National Economy | 6 | |
VI course |
|||
Autumn semester |
|||
Mal206 | Cost calculation | 4 | |
Mal330 | Price and evaluation | 6 | |
Mal420 | Budget system | 4 | |
Eko021 | Corporate social responsibility | 4 | |
Bim070 | International Economic Relations | 6 | |
Eko214 | Customs case | 6 | |
Summer semester |
|||
Tec | Career Planning | 5 | |
Tec | Soft skills | 9 | |
Tec | Hard skills | 10 | |
Tec | Production Experience / Project | 6 |